| Name of the University | Britannia University |
| Year of Establishment | Approval from the Ministry of Education on March 14, 2012 & from the University Grants Commission (UGC) on March 20, 2012 |
| Commencement of Classes | September 24, 2012 |
| Building and Location | Paduar Bazar, Bishwa Road, Cumilla. |
| Future Permanent Campus | |
| Faculties | Faculty of Business and Law Faculty of Science & Engineering Faculty of Arts & Social Science |
| Departments : | Department of Business Administration Department of Computer Science & Engineering Department of Economics Department of English Department of Law |
| Programs : | Undergraduate Graduate |
| Sessions: | Spring (Februry-May) Summer (June-September) Fall (October-January) |
| Total Students: | 2600 Students (Approx. as of August 2018) |
| Scholarship/Tuition fee waiver: | 1200 Students |
| Faculty Members: | 125 (Full-Time), 40 (Adjunct) |
| Officials: | 46 Officials |
| Supporting Staff: | 39 Staff |
| Class Rooms: | 40 Classrooms |
| Facilities: | AC Classrooms with Multimedia Broadband and Wi-Fi Internet UGC Digital Library Informative website Education ERP CCTV Security System Generators and Water Filters |
| Laboratories: | 3 Well Equipped Laboratories |
| Library: | |
| Clubs: | BU Computer Club(BUCC)BU Social Services Club(BUSSC)Debating Club(BUDC)BU Games & Sports Club(BUGSC)BU Arts & Cultural Club(BUACC)English Language Club(BUELC)BU Moral and Ethics Club(BUMCE)BU Rangaan Club (BURC)BU Business Club(BUBC) |
| Extra Curricular Activities: | Study Tour Seminars Debates and Contestss Participation in National and International Competitions Career Center Parents’ Day Social Awareness Activities for Deprived People Observance of National Days and Celebrations Picnic, Indoor/Outdoor Games Cultural Program |